Parameter | Lower Reference Limit |
---|---|
Semen Volume (ml) | 1.5 (1.4-1.7) |
Total Sperm Number (106 per ejaculate) | 39 (33-46) |
Sperm Concentration (106 per ml) | 15 (12-16) |
Total Motility (PR+NP, %) | 40 (38-42) |
Progressive Motility (PR, %) | 32 (31-34) |
Vitality (Live Spermatozoa, %) | 58 (55-63) |
Sperm Morphology (Normal Forms, %) | 4 (3.0-4.0) |
Other Consensus Threshold Values | |
pH | >=7.2 |
Peroxidase-positive Leukocytes (106 per ml) | <1.0 |
MAR test (Motile Spermatozoa With Bound Particles, %) | <50 |
Immunobead Test (Motile Spermatozoa With Bound Beads, %) | <50 |
Seminal Zinc (umol/ejaculate) | >=2.4 |
Seminal Fructose (u mol/ejaculate) | >=13 |
Seminal Neutral Glucosidase (mU/ejaculate) | >=20 |
Reference Box | 0.5~0.67 | 0.25~0.5 | 0~0.25 | |||||
---|---|---|---|---|---|---|---|---|
MII No. | Fert Rate | Fert MIIs | Range 1 | Rep No. | Range 2 | Rep No. | Range 3 | Rep No. |
8 | 0.67 | 5 | 4 | 2 | 2 to 3 | 3 | 0 to 1 | 8 |
9 | 0.67 | 6 | 5 | 2 | 3 to 4 | 4 | 0 to 2 | 9 |
10 | 0.67 | 7 | 6 | 2 | 3 to 5 | 4 | 0 to 2 | 10 |
11 | 0.67 | 7 | 6 | 2 | 3 to 5 | 5 | 0 to 2 | 11 |
12 | 0.67 | 8 | 6 to 7 | 2 | 3 to 5 | 6 | 0 to 2 | 12 |
13 | 0.67 | 9 | 7 to 8 | 3 | 4 to 6 | 6 | 0 to 3 | 13 |
14 | 0.67 | 9 | 7 to 8 | 3 | 4 to 6 | 6 | 0 to 3 | 14 |
15 | 0.67 | 10 | 8 to 9 | 3 | 4 to 7 | 6 | 0 to 3 | 15 |
16 | 0.67 | 11 | 8 to 9 | 3 | 4 to 7 | 6 | 0 to 3 | 16 |
17 | 0.67 | 11 | 9 to 10 | 3 | 5 to 8 | 6 | 0 to 4 | 17 |
18 | 0.67 | 12 | 9 to 11 | 4 | 5 to 8 | 7 | 0 to 4 | 18 |
19 | 0.67 | 13 | 10 to 12 | 4 | 5 to 9 | 8 | 0 to 4 | 19 |
20 | 0.67 | 13 | 10 to 12 | 4 | 5 to 9 | 8 | 0 to 4 | 20 |
Please enter your email or phone, so we can follow up with you.
The information you provide will only be used for internal purposes.